Cottage Road Traffic & Safety
Under the auspices of the South Portland Bicycle-Pedestrian Committee, a group of residents, business people, City staff, and others worked through the winter of 2017/2018 to develop recommendations to the City Council for improving pedestrian safety, traffic movements, and related concerns associated with Cottage Road, roughly from Mitchell Street to Edgewood Road.
Results of the DEMONSTRATION BUMP-OUTS Survey may be found here.
Cottage Road Traffic & Safety: COMMENTS & RESPONSES
File Name | Date Added | File Size |
---|---|---|
Comment and Response Table as of 12-10-17.pdf | 12/10/2017 | 287.11 KB |
Comment and Response Table as of 12-4-17.pdf | 12/4/2017 | 266.28 KB |
Comment and Response Table as of 12-3-17.pdf | 12/3/2017 | 236.89 KB |
Comment and Response Table as of 11-26-17.pdf | 11/27/2017 | 142.28 KB |
Comment and Response Table as of 11-16-17.pdf | 11/16/2017 | 135.23 KB |
Comment and Response Table as of 10-24-17.pdf | 10/24/2017 | 26.74 KB |
Cottage Road Traffic & Safety: AGENDAS & MINUTES
File Name | Date Added | File Size |
---|---|---|
Agenda 6-27-18.pdf | 6/26/2018 | 88.73 KB |
APR 2018 minutes.pdf | 6/26/2018 | 258.39 KB |
Minutes of Dec 14 2017.pdf | 1/17/2018 | 345.50 KB |
12-14-17 Meeting Agenda.pdf | 12/9/2017 | 89.93 KB |
12-5bikepedminutes.pdf | 12/9/2017 | 272.52 KB |
12-6-17 Meeting Agenda.pdf | 11/30/2017 | 183.63 KB |
Minutes of nov21.pdf | 11/30/2017 | 338.40 KB |
11-22-17 Meeting Agenda.pdf | 11/21/2017 | 91.09 KB |
Public Forum Notes.pdf | 11/16/2017 | 339.96 KB |
11-15-17 Public Forum Agenda.pdf | 11/13/2017 | 7.03 KB |
Minutes of nov8.pdf | 11/13/2017 | 401.99 KB |
11-8-17 Meeting Agenda.pdf | 11/6/2017 | 114.37 KB |
minutes OCT 25.pdf | 11/6/2017 | 482.84 KB |
10-25-17 Meeting Agenda.pdf | 10/24/2017 | 118.22 KB |
Minutes -- Bike-Ped Committee -- Cottage Road Traffic and Safety -- 10-11-17.pdf | 10/14/2017 | 403.63 KB |
10-10-17 Meeting Agenda.pdf | 10/14/2017 | 61.71 KB |
Cottage Road Traffic & Safety: DATA and BACKGROUND
File Name | Date Added | File Size |
---|---|---|
Cottage Road Updated Plans 06.26.18.pdf | 6/26/2018 | 10,939.45 KB |
Cottage @ Sawyer Bus & Fire Truck.pdf | 6/26/2018 | 1,834.34 KB |
Memo to the City Council.pdf | 2/8/2018 | 671.11 KB |
Cottage Road Proposed Improvements 12_2017.pdf | 12/5/2017 | 21,641.14 KB |
Cottage Road Traffic & Safety Public Forum 11-15-17.pdf | 11/15/2017 | 31,938.86 KB |
Proposed Cottage Road Improvements -- version 11-10-17.pdf | 11/13/2017 | 28,753.04 KB |
Roll Plot.pdf | 11/6/2017 | 28,720.15 KB |
12_-_ORDER_218.pdf | 10/24/2017 | 11,749.58 KB |
17330.Cottage at Pillsbury Signal Warrant Analysis .pdf | 9/28/2017 | 2,050.44 KB |
Pillsbury Crash Data.pdf | 10/14/2017 | 33.67 KB |
Updated Crash Diagrams.pdf | 10/14/2017 | 2,937.34 KB |
Updated Crash Data.pdf | 10/14/2017 | 2,967.27 KB |